

Tow Capacity Information
CURRENT DATA FOR TOYOTA VEHICLES 2015-2020
MORE COMING SOON!
Unlocking accurate tow capacity data shouldn’t feel like an off-road adventure. At HitchExpert, we bring together verified towing capacity specs, and real-world trailer weights for every year-make-model you care about—from half-ton pickups and crossover SUVs to full-size vans and diesel workhorses. Whether you’re sizing up a travel trailer, a bass boat, or a utility hauler, our lookup and data will give you instant clarity on what your vehicle can safely pull.
Select the Trim Year, Make, Model and Trim:
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Trim Year | Make | Model | Trim | Max Towing Capacity | Gross Weight | Curb Weight | Max Payload | Make Id | Model Id | Trim Id | Trim Description | Trim Msrp | Trim Invoice | Trim Created | Trim Modified | Engine Id | Engine Type | Engine Fuel Type | Engine Cylinders | Engine Size | Engine Horsepower Hp | Engine Horsepower Rpm | Engine Torque Ft Lbs | Engine Torque Rpm | Engine Valves | Engine Valve Timing | Engine Cam Type | Engine Drive Type | Engine Transmission | Body Id | Body Type | Body Doors | Body Seats | Body Length | Body Width | Body Height | Body Wheel Base | Body Front Track | Body Rear Track | Body Ground Clearance | Body Cargo Capacity | Body Max Cargo Capacity | Mileage Id | Mileage Fuel Tank Capacity | Mileage Combined Mpg | Mileage Epa City Mpg | Mileage Epa Highway Mpg | Mileage Range City | Mileage Range Highway | Mileage Epa Combined Mpg Electric | Mileage Epa City Mpg Electric | Mileage Epa Highway Mpg Electric | Mileage Range Electric | Mileage Epa Kwh 100 Mi Electric | Mileage Epa Time To Charge Hr 240v Electric | Mileage Battery Capacity Electric |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MASULIS.KAREN | 05/19/2025 07:20 PM | MASULIS.KAREN | 05/19/2025 07:20 PM | 2020 | Toyota | 86 | Base | 3682 | 2776 | 906 | 22 | 458 | 8833 | 2dr Coupe (2.0L 4cyl 6M) | 27.060 | 25.707 | 06/29/2023 | 8833 | gas | premium unleaded (recommended) | flat 4 | 2 | 205 | 7.000 | 156 | 6.400 | 16 | Variable | Double overhead cam (DOHC) | rear wheel drive | 6-speed manual | 8.833 | Coupe | 2 | 4 | 1.667,00 | 699,00 | 52 | 1.012,00 | 49,00 | 69,00 | 8.833 | 132,00 | 24 | 21 | 28 | 2.772 | 3.696 | ||||||||||||
2 | MASULIS.KAREN | 05/19/2025 07:20 PM | MASULIS.KAREN | 05/19/2025 07:20 PM | 2020 | Toyota | 86 | Base | 3748 | 2817 | 931 | 22 | 458 | 8834 | 2dr Coupe (2.0L 4cyl 6A) | 27.780 | 26.392 | 06/29/2023 | 8834 | gas | premium unleaded (recommended) | flat 4 | 2 | 200 | 7.000 | 151 | 6.400 | 16 | Variable | Double overhead cam (DOHC) | rear wheel drive | 6-speed shiftable automatic | 8.834 | Coupe | 2 | 4 | 1.667,00 | 699,00 | 52 | 1.012,00 | 49,00 | 69,00 | 8.834 | 132,00 | 27 | 24 | 32 | 3.168 | 4.224 | ||||||||||||
3 | MASULIS.KAREN | 05/19/2025 07:20 PM | MASULIS.KAREN | 05/19/2025 07:20 PM | 2020 | Toyota | 86 | GT | 3748 | 2835 | 913 | 22 | 458 | 8835 | GT 2dr Coupe (2.0L 4cyl 6A) | 29.910 | 28.415 | 06/29/2023 | 8835 | gas | premium unleaded (recommended) | flat 4 | 2 | 200 | 7.000 | 151 | 6.400 | 16 | Variable | Double overhead cam (DOHC) | rear wheel drive | 6-speed shiftable automatic | 8.835 | Coupe | 2 | 4 | 1.667,00 | 699,00 | 52 | 1.012,00 | 49,00 | 69,00 | 8.835 | 132,00 | 27 | 24 | 32 | 3.168 | 4.224 | ||||||||||||
4 | MASULIS.KAREN | 05/19/2025 07:20 PM | MASULIS.KAREN | 05/19/2025 07:20 PM | 2020 | Toyota | 86 | GT | 3682 | 2817 | 865 | 22 | 458 | 8836 | GT 2dr Coupe (2.0L 4cyl 6M) | 30.190 | 28.681 | 06/29/2023 | 8836 | gas | premium unleaded (recommended) | flat 4 | 2 | 205 | 7.000 | 156 | 6.400 | 16 | Variable | Double overhead cam (DOHC) | rear wheel drive | 6-speed manual | 8.836 | Coupe | 2 | 4 | 1.667,00 | 699,00 | 52 | 1.012,00 | 49,00 | 69,00 | 8.836 | 132,00 | 24 | 21 | 28 | 2.772 | 3.696 | ||||||||||||
5 | MASULIS.KAREN | 05/19/2025 07:20 PM | MASULIS.KAREN | 05/19/2025 07:20 PM | 2020 | Toyota | 86 | Hakone Edition | 3682 | 2799 | 883 | 22 | 458 | 8837 | Hakone Edition 2dr Coupe (2.0L 4cyl 6M) | 29.870 | 28.377 | 06/29/2023 | 8837 | gas | premium unleaded (recommended) | flat 4 | 2 | 205 | 7.000 | 156 | 6.400 | 16 | Variable | Double overhead cam (DOHC) | rear wheel drive | 6-speed manual | 8.837 | Coupe | 2 | 4 | 1.667,00 | 699,00 | 52 | 1.012,00 | 49,00 | 69,00 | 8.837 | 132,00 | 24 | 21 | 28 | 2.772 | 3.696 | ||||||||||||
6 | MASULIS.KAREN | 05/19/2025 07:20 PM | MASULIS.KAREN | 05/19/2025 07:20 PM | 2020 | Toyota | 86 | Hakone Edition | 3748 | 2841 | 907 | 22 | 458 | 8838 | Hakone Edition 2dr Coupe (2.0L 4cyl 6A) | 30.590 | 29.062 | 06/29/2023 | 8838 | gas | premium unleaded (recommended) | flat 4 | 2 | 200 | 7.000 | 151 | 6.400 | 16 | Variable | Double overhead cam (DOHC) | rear wheel drive | 6-speed shiftable automatic | 8.838 | Coupe | 2 | 4 | 1.667,00 | 699,00 | 52 | 1.012,00 | 49,00 | 69,00 | 8.838 | 132,00 | 27 | 24 | 32 | 3.168 | 4.224 | ||||||||||||
7 | MASULIS.KAREN | 05/19/2025 07:20 PM | MASULIS.KAREN | 05/19/2025 07:20 PM | 2019 | Toyota | 86 | Base | 2817 | 22 | 458 | 11835 | 2dr Coupe (2.0L 4cyl 6A) | 27.375 | 26.008 | 06/29/2023 | 11835 | gas | premium unleaded (recommended) | flat 4 | 2 | 200 | 7.000 | 151 | 6.400 | 16 | Variable | Double overhead cam (DOHC) | rear wheel drive | 6-speed shiftable automatic | 11.835 | Coupe | 2 | 4 | 1.667,00 | 699,00 | 506 | 1.012,00 | 49,00 | 69,00 | 11.835 | 132,00 | 27 | 24 | 32 | 3.168 | 4.224 | ||||||||||||||
8 | MASULIS.KAREN | 05/19/2025 07:20 PM | MASULIS.KAREN | 05/19/2025 07:20 PM | 2019 | Toyota | 86 | Base | 2776 | 22 | 458 | 11834 | 2dr Coupe (2.0L 4cyl 6M) | 26.655 | 25.323 | 06/29/2023 | 11834 | gas | premium unleaded (recommended) | flat 4 | 2 | 205 | 7.000 | 156 | 6.400 | 16 | Variable | Double overhead cam (DOHC) | rear wheel drive | 6-speed manual | 11.834 | Coupe | 2 | 4 | 1.667,00 | 699,00 | 506 | 1.012,00 | 49,00 | 69,00 | 11.834 | 132,00 | 24 | 21 | 28 | 2.772 | 3.696 | ||||||||||||||
9 | MASULIS.KAREN | 05/19/2025 07:20 PM | MASULIS.KAREN | 05/19/2025 07:20 PM | 2019 | Toyota | 86 | GT | 2817 | 22 | 458 | 11837 | GT 2dr Coupe (2.0L 4cyl 6A) | 29.505 | 28.031 | 06/29/2023 | 11837 | gas | premium unleaded (recommended) | flat 4 | 2 | 200 | 7.000 | 151 | 6.400 | 16 | Variable | Double overhead cam (DOHC) | rear wheel drive | 6-speed shiftable automatic | 11.837 | Coupe | 2 | 4 | 1.667,00 | 699,00 | 506 | 1.012,00 | 49,00 | 69,00 | 11.837 | 132,00 | 27 | 24 | 32 | 3.168 | 4.224 | ||||||||||||||
10 | MASULIS.KAREN | 05/19/2025 07:20 PM | MASULIS.KAREN | 05/19/2025 07:20 PM | 2019 | Toyota | 86 | GT | 2776 | 22 | 458 | 11836 | GT 2dr Coupe (2.0L 4cyl 6M) | 28.785 | 27.347 | 06/29/2023 | 11836 | gas | premium unleaded (recommended) | flat 4 | 2 | 205 | 7.000 | 156 | 6.400 | 16 | Variable | Double overhead cam (DOHC) | rear wheel drive | 6-speed manual | 11.836 | Coupe | 2 | 4 | 1.667,00 | 699,00 | 506 | 1.012,00 | 49,00 | 69,00 | 11.836 | 132,00 | 24 | 21 | 28 | 2.772 | 3.696 |
Disclaimer
The towing‑capacity figures, weight ratings, and other vehicle specifications on this site are provided strictly for general informational purposes. Although we compile this data from sources such as NHTSA (vPIC), manufacturer tow guides, and third‑party databases, values may be incomplete, estimated, or superseded by later manufacturer updates. Actual towing capacity depends on your vehicle’s exact VIN, installed equipment, load, road conditions, and driver judgment. Always consult your owner’s manual, the certification label on your vehicle, and the manufacturer before towing.
No warranty—express or implied—is made regarding the accuracy, completeness, or fitness of this information, and you use it at your own risk. The site owners, contributors, and affiliates assume no liability for any loss, damage, or injury resulting from reliance on this content. This site is independent and is not endorsed by, or affiliated with, any vehicle manufacturer. Nothing herein constitutes professional, legal, or safety advice.
This site may contain products and services which pay us a commission. This does not affect your pricing.
Designed by JALEX Consulting LLC / JALEX Limited / Copyright 2025